Specifications:
Flange(In) | ISO-K/CF100 | Max. Fore-vacuum Pressure | N2:1500 |
Flange(Out) KF | DN25 | Gas Throughout (sccm) | N2:50 |
Pumping Speed( L/s) | N2:260 | He:50 | |
He:220 | H2: | ||
H2:180 | Ar: | ||
Ar:280 | Rotation Speed ( rpm) | 51000 | |
Compression Ratio | N2:109 | Run-Up Time(min) | 2.5 |
He:106 | Cooling Type,Standard | Water or Air | |
H2:105 | Cooling Water Consumption ( L/min) | 1 | |
Ar:109 | Cooling Water Temperature(℃) | ≤25 | |
Ultimated Pressure(Pa) | CF:5×10-7 | Power Connection:Voltage (V AC) | DC24/AC220 |
ISO-K:2.5×10-6 | Max.Power Consumption (W) | 220 | |
Max. Continuous Fore-vacuum pressure(Pa) | 500 | Controller Model | TCP-240 |
Instrumental:
Series molecular pumps for instruments developed by KYKY for the instrument industry are compact high-performance types. It can perfectly meet the challenging requirements in instrument field; due to higher rotating speed and more optimal extracting structure, It is compatible with multiple backing pumps, and has stronger pumping capability for small molecular gases.
Advantages:
1. Compact structure for system integration
2. Module design for more selections
3. Higher fore-pressure tolerance
4. Any mounting position
5. Adjustable rotating speed
Applications:
Series molecular pumps for instruments are suitable choices for high-vacuum generation equipment in fields of mass spectrometry, surface analysis and other scientific researches.